Fall & Winter
SEASON Tennis COURT RATES
The below rates are per court and may be shared by any number of players. As always, there are no membership fees.
WEEKDAYS | 1 HOUR | w/ Pro | Total |
---|---|---|---|
7:00A - 9:00A | $3,696 | $4,752 | $8,448 |
9:00A - 4:30P | $4,224 | $4,752 | $8,976 |
4:30P - 10:00P | $4,884 | $4,752 | $9,636 |
WEEKENDS | 1 HOUR | w/ Pro | Total |
---|---|---|---|
7:00A - 9:00A | $3,960 | $4,752 | $8,712 |
9:00A - CLOSE | $4,356 | $4,752 | $9,108 |
WEEKDAYS | 1.5 HOUR | w/ Pro | Total |
---|---|---|---|
7:00A - 9:00A | $5,412 | $6,732 | $12,144 |
9:00A - 4:30P | $6,204 | $6,732 | $12,540 |
4:30P - 10:00P | $7,128 | $6,732 | $13,860 |
WEEKENDS | 1.5 HOUR | w/ Pro | Total |
---|---|---|---|
7:00A - 9:00A | $5,808 | $6,732 | $12,540 |
9:00A - CLOSE | $6,600 | $6,732 | $13,332 |
SEASON COURT LESSONS | RATE / SEASON |
---|---|
1 HOUR | $144 / $4,752 |
1 ½ HOUR | $204 / $6,732 |
*A deposit of $500 per season court is required for each application. Deposits are nonrefundable after 7/1/25 If your group cancels their season court after 8/1/25, you will be responsible for the full payment of the court fee.